<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optus Usage Alerts</title>
	<atom:link href="http://www.frostnova.net/archives/optus-usage-alerts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frostnova.net/archives/optus-usage-alerts.html</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 10:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Si</title>
		<link>http://www.frostnova.net/archives/optus-usage-alerts.html/comment-page-1#comment-482</link>
		<dc:creator>Si</dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.frostnova.net/?p=417#comment-482</guid>
		<description>Yes I now realise that tech excuse was bullshit. One day I will write a web page for iPhone that pulls the usage data off Optus website.</description>
		<content:encoded><![CDATA[<p>Yes I now realise that tech excuse was bullshit. One day I will write a web page for iPhone that pulls the usage data off Optus website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laughing</title>
		<link>http://www.frostnova.net/archives/optus-usage-alerts.html/comment-page-1#comment-479</link>
		<dc:creator>Laughing</dc:creator>
		<pubDate>Thu, 12 Feb 2009 12:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frostnova.net/?p=417#comment-479</guid>
		<description>You&#039;ve been had.  Optus has no problem tracking how much data you&#039;re using, and whilst the &quot;technology&quot; is different from 2G and 2.5G phones, this is irrelevant.  Usage alerts are disabled to make it more difficult for consumers to track their bill before they receive it.  Because of the way the &#039;Cap&#039; plans are structured, once you exceed your &#039;Cap&#039; you start getting billed at a rate between 5 and 10 times faster than you intuitively expect (because of the nature of the ridiculous and entirely invented &quot;included value&quot;).  This is how they make their money, and this would be near impossible if users were warned immediately when they reached the threshold.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been had.  Optus has no problem tracking how much data you&#8217;re using, and whilst the &#8220;technology&#8221; is different from 2G and 2.5G phones, this is irrelevant.  Usage alerts are disabled to make it more difficult for consumers to track their bill before they receive it.  Because of the way the &#8216;Cap&#8217; plans are structured, once you exceed your &#8216;Cap&#8217; you start getting billed at a rate between 5 and 10 times faster than you intuitively expect (because of the nature of the ridiculous and entirely invented &#8220;included value&#8221;).  This is how they make their money, and this would be near impossible if users were warned immediately when they reached the threshold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
