<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Optus wins</title>
	<atom:link href="http://www.frostnova.net/archives/optus-wins.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frostnova.net/archives/optus-wins.html</link>
	<description>Si's blog</description>
	<pubDate>Thu, 20 Nov 2008 12:52:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Si</title>
		<link>http://www.frostnova.net/archives/optus-wins.html#comment-336</link>
		<dc:creator>Si</dc:creator>
		<pubDate>Fri, 11 Jul 2008 12:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.frostnova.net/archives/optus-wins.html#comment-336</guid>
		<description>I've updated it with "bundled hours" as I find comparing smaller numbers much easier. But saying a plan "contains X minutes" is still misleading as it doesn't acknowledge the flagfall.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated it with &#8220;bundled hours&#8221; as I find comparing smaller numbers much easier. But saying a plan &#8220;contains X minutes&#8221; is still misleading as it doesn&#8217;t acknowledge the flagfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.frostnova.net/archives/optus-wins.html#comment-335</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.frostnova.net/archives/optus-wins.html#comment-335</guid>
		<description>Can I suggest another way of looking at those idiot "cap" plans? Do what the American carriers do, and slice 'em up in terms of "bundled minutes" - that's probably a bit clearer than assuming an average call length, etc etc etc.</description>
		<content:encoded><![CDATA[<p>Can I suggest another way of looking at those idiot &#8220;cap&#8221; plans? Do what the American carriers do, and slice &#8216;em up in terms of &#8220;bundled minutes&#8221; - that&#8217;s probably a bit clearer than assuming an average call length, etc etc etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si</title>
		<link>http://www.frostnova.net/archives/optus-wins.html#comment-334</link>
		<dc:creator>Si</dc:creator>
		<pubDate>Fri, 11 Jul 2008 08:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frostnova.net/archives/optus-wins.html#comment-334</guid>
		<description>Chuck it on eBay, you might still get something for it. When firmware 2.0 is hacked they'll be in high demand. 

I'm probably gonna get mine next weekend when I'm down. It would be faster than waiting for them to get stocks up here.</description>
		<content:encoded><![CDATA[<p>Chuck it on eBay, you might still get something for it. When firmware 2.0 is hacked they&#8217;ll be in high demand. </p>
<p>I&#8217;m probably gonna get mine next weekend when I&#8217;m down. It would be faster than waiting for them to get stocks up here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astephens</title>
		<link>http://www.frostnova.net/archives/optus-wins.html#comment-333</link>
		<dc:creator>astephens</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.frostnova.net/archives/optus-wins.html#comment-333</guid>
		<description>Arrrghh! I got sucked into iPhone madness and got an 8GB on the Optus $59 plan. My original was destined for a sweet life with 2.0 software but now it is destined for the bin.</description>
		<content:encoded><![CDATA[<p>Arrrghh! I got sucked into iPhone madness and got an 8GB on the Optus $59 plan. My original was destined for a sweet life with 2.0 software but now it is destined for the bin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
