The ping time (ms) is an average taken over 10 pings, and the no. of hops is taken from a single tracert command.
| G-node | Internode | Deltas | ||||
| ping | hops | ping | hops | ping | hops | |
| router | 2 | 1 | 1 | 1 | -1 | 0 |
| first hop | 42 | 2 | 36 | 2 | -6 | 0 |
| mirror.pacific.net.au | 44 | 6 | 37 | 6 | -7 | 0 |
| iinet.net.au | 143 | 9 | 98 | 9 | -45 | 0 |
| frostnova.net | 52 | 10 | 39 | 8 | -13 | -2 |
| planetmirror.com | 65 | 11 | 49 | 8 | -16 | -3 |
| mirror.aarnet.edu.au | 316 | 15 | 49 | 9 | -267 | -6 |
| flickr.com | 406 | 16 | 266 | 10 | -140 | -6 |
| thinkshiny.com | 367 | 17 | 232 | 13 | -135 | -4 |
| rfk.id.au | 373 | 17 | 237 | 13 | -136 | -4 |
| sf.net | 309 | 18 | 201 | 16 | -108 | -2 |
| ntp.cs.mu.oz.au | 315 | 18 | 49 | 12 | -266 | -6 |
| mail.google.com | 335 | 24 | 220 | 11 | -115 | -13 |
Notes: